HYDRAULIC PRESS BRAKE
Shreeram industries presents to you one of most important sheet metal forming machinery mainly used to bend sheet/plate in different angles. Products like bus & truck body builder, electric panel, door, window frame and many more.
We are providing Front cylinder and rear cylinder hydraulic press-brake machine
Front cylinder Hydraulic press-Brake machine with Total clear-pass.
Range: 20MT to 400MT
Cutting length: 1250mm to 4000m
| Bending capacity (mm) | Tonnage (MT)(mm) | Table length(mm) | Table width(mm) | Clear pass(mm) | Ram stroke(mm) | Throat depth (mm) | Open height(mm) | Main power(HP) |
|---|---|---|---|---|---|---|---|---|
| 1.5×1250 | 20 | 1250 | 150 | 950 | 150/200 | 200 | 300 | 3 |
| 1.5×1500 | 20 | 1500 | 150 | 1050 | 150/200 | 200 | 300 | 3 |
| 1.5×2500 | 30 | 2500 | 180 | 2050 | 150/200 | 300 | 300 | 5 |
| 3×1500 | 40 | 1500 | 180 | 1050 | 150/200 | 200 | 300 | 5 |
| 3×2000 | 50 | 2000 | 180 | 1550 | 150/200 | 300 | 300 | 5 |
| 3×2500 | 60 | 2500 | 180 | 2050 | 150/200 | 200/350 | 300 | 7.5 |
| 4×1500 | 50 | 1500 | 200 | 1050 | 150/200 | 200/350 | 300 | 7.5 |
| 4×2000 | 62 | 2000 | 200 | 1550 | 150/250 | 200/350 | 350/400 | 7.5 |
| 4×2500 | 80 | 2500 | 200 | 2050 | 150/250 | 200/350 | 350/400 | 10 |
| 4×3500 | 125 | 3500 | 200 | 3100 | 150/250 | 200/350 | 350/400 | 15 |
| 6×1500 | 80 | 1500 | 200 | 1050 | 150/250 | 200/350 | 350/400 | 7.5 |
| 6×2000 | 100 | 2000 | 230/250 | 1550 | 150/250 | 200/350 | 350/400 | 10 |
| 6×2500 | 125 | 2500 | 230/250 | 2050 | 150/250 | 200/350 | 350/400 | 15 |
| 6×3000 | 165 | 3000 | 230/250 | 2550 | 150/250 | 200/350 | 350/400 | 15 |
| 6×3500 | 200 | 3500 | 230/250 | 3100 | 150/250 | 200/350 | 350/400 | 20 |
| 8×1500 | 125 | 1500 | 230/250 | 1050 | 150/250 | 200/350 | 350/400 | 10 |
| 8×2000 | 130 | 2000 | 230/250 | 1550 | 150/250 | 200/350 | 350/400 | 15 |
| 8×2500 | 160 | 2500 | 230/ 250 | 2050 | 150/250 | 200/350 | 350/400 | 15 |
| 8×3000 | 200 | 3000 | 230/250 | 2550 | 150/250 | 200/350 | 400 | 20 |
| 8×3500 | 250 | 3500 | 300 | 3100 | 150/250 | 200/350 | 400 | 20 |
| 10×1500 | 140 | 1500 | 230/250 | 1050 | 150/250 | 200/350 | 350 | 15 |
| 10×2000 | 160 | 2000 | 230/250 | 1550 | 150/250 | 200/350 | 400 | 15 |
| 10×2500 | 200 | 2500 | 230/250 | 2050 | 150/250 | 200/350 | 400 | 20 |
| 10×3000 | 250 | 3000 | 300 | 2550 | 150/250 | 200/350 | 400 | 20 |
| 10×3500 | 300 | 3500 | 300 | 3100 | 150/250 | 200/350 | 450 | 20 |
| 12×1500 | 160 | 1500 | 230/250 | 1050 | 150/250 | 200/350 | 350 | 15 |
| 12×2000 | 200 | 2000 | 230/250 | 1550 | 150/250 | 200/350 | 400 | 20 |
| 12×2500 | 250 | 2500 | 300 | 2050 | 150/250 | 200/350 | 400 | 20 |
| 12×3000 | 300 | 3000 | 300 | 2550 | 150/250 | 200/350 | 450 | 25 |
| 12×3500 | 385 | 3500 | 300 | 3100 | 150/250 | 200/350 | 450 | 30 |
© 2018 All Rights Reserved by Shree ram industries